> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mystacks.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported assets

> Token addresses accepted in manager stack allocations.

Manager allocations accept the 30 tokens below on **Robinhood Chain mainnet**, chain ID `4663`.
Use the exact contract address in `allocation[].token_address`.
Symbols and names identify the entries for readers.
The API does not accept symbols as token identities.

All listed trading tokens use 18 decimals.
Allocation weights use basis points and do not depend on token decimals.

## Trading tokens

| Symbol  | Name                                                      | Token address                                |
| ------- | --------------------------------------------------------- | -------------------------------------------- |
| `NVDA`  | NVIDIA                                                    | `0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec` |
| `SPY`   | SPDR S\&P 500 ETF Trust                                   | `0x117cc2133c37b721f49de2a7a74833232b3b4c0c` |
| `SPCX`  | Space Exploration Technologies Corp. Class A Common Stock | `0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea` |
| `HIMS`  | Hims & Hers Health                                        | `0xccee82fe024c36fa15e1005ede3e9e4787e23d09` |
| `RDDT`  | Reddit                                                    | `0x05b37fb53a299a1b874a619e1c4c404d52c36f4c` |
| `MU`    | Micron Technology                                         | `0xff080c8ce2e5feadaca0da81314ae59d232d4afd` |
| `USO`   | United States Oil Fund                                    | `0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344` |
| `MSTR`  | Strategy Inc.                                             | `0xec262a75e413fafd0df80480274532c79d42da09` |
| `QQQ`   | Invesco QQQ                                               | `0xd5f3879160bc7c32ebb4dc785f8a4f505888de68` |
| `GME`   | GameStop                                                  | `0x1b0e319c6a659f002271b69db8a7df2f911c153e` |
| `AMZN`  | Amazon                                                    | `0x12f190a9f9d7d37a250758b26824b97ce941bf54` |
| `AAPL`  | Apple                                                     | `0xaf3d76f1834a1d425780943c99ea8a608f8a93f9` |
| `TSM`   | Taiwan Semiconductor Manufacturing                        | `0x58ffe4a942d3885baa22d7520691f611ef09e7aa` |
| `AMD`   | AMD                                                       | `0x86923f96303d656e4aa86d9d42d1e57ad2023fdc` |
| `GOOGL` | Alphabet Class A                                          | `0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3` |
| `COST`  | Costco                                                    | `0x4ea005168d7f09a7a0ba9d1def21a479950e44c2` |
| `MSFT`  | Microsoft                                                 | `0xe93237c50d904957cf27e7b1133b510c669c2e74` |
| `TSLA`  | Tesla                                                     | `0x322f0929c4625ed5bad873c95208d54e1c003b2d` |
| `META`  | Meta Platforms                                            | `0xc0d6457c16cc70d6790dd43521c899c87ce02f35` |
| `WYFI`  | WhiteFiber, Inc.                                          | `0x9e7abd3c9139d14e4c86dce0e455aab7a0c2fb3e` |
| `SNDK`  | Sandisk Corporation                                       | `0xb90a19ff0af67f7779aff50a882a9cff42446400` |
| `INTC`  | Intel                                                     | `0xc72b96e0e48ecd4dc75e1e45396e26300bc39681` |
| `PLTR`  | Palantir Technologies                                     | `0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a` |
| `DJT`   | Trump Media & Technology Group                            | `0x1d11f0496982706c5e14a514d4e79f2e6bde4516` |
| `SLV`   | iShares Silver Trust                                      | `0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f` |
| `TTWO`  | Take-Two Interactive Software                             | `0x5e81213613b6b86eab4c6c50d718d34359459786` |
| `GLD`   | SPDR Gold Trust                                           | `0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e` |
| `COIN`  | Coinbase                                                  | `0x6330d8c3178a418788df01a47479c0ce7ccf450b` |
| `CRCL`  | Circle Internet Group                                     | `0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5` |
| `BB`    | Blackberry                                                | `0x48e39e56acdba37b09020c0b734a613c9a2f100a` |

## Allocation rules

Only these trading-token addresses are accepted in stack allocations.
USDG is the funding asset and is not an accepted allocation token.
Do not send addresses from another chain or the Robinhood testnet.
The request body does not accept a `chain_id` field.

Responses use lowercase token addresses.
See [stack configuration](/api-reference/stack-configuration#allocations) for weight and address validation.
